THE NEW CENTRUS SYSTEM

Page created by J D Cameron
| Planetary Overview | ||||||
|---|---|---|---|---|---|---|
| Name (#) | Type | Dist. | Mass | Radius | Satellites | |
| Eparaza (1) | ![]() |
Rock | 0.335 AU | 0.093 EM | 0.457 ER | 0 |
| Duea (2) | ![]() |
Rock | 0.558 AU | 0.189 EM | 0.578 ER | 0 |
| New Centrus (3) | ![]() |
Terrestrial | 0.776 AU | 0.939 EM | 0.980 ER | 2 |
| Decimus (4) | ![]() |
Martian | 1.019 AU | 0.147 EM | 0.532 ER | 0 |
| Parvati (5) | ![]() |
Ice | 1.827 AU | 1.271 EM | 1.081 ER | 1 |
| Imaz (6) | ![]() |
Jovian | 2.453 AU | 29.575 EM | 4.908 ER | 8 |
| Silenus (7) | ![]() |
Martian | 3.674 AU | 0.880 EM | 1.278 ER | 1 |
| Clotho (8) | ![]() |
Jovian | 5.465 AU | 85.173 EM | 7.143 ER | 11 |
| Alchata (9) | ![]() |
Water | 8.477 AU | 1.040 EM | 1.348 ER | 1 |
| Leto (10) | ![]() |
Jovian | 13.426 AU | 494.506 EM | 12.858 ER | 17 |
| Gastvrij (11) | ![]() |
Ice | 41.047 AU | 0.949 EM | 1.309 ER | 1 |
| (#1) Eparaza Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Planet type | Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||
| Distance from primary star | 5E+007 KM | 0.335 AU | |||||
| Mass | 5.5E+023Kg | 0.093 Earth masses | |||||
| Surface gravity | 435.3 cm/sec2 | 0.44 Earth gees | |||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
| Surface temperature | 144.5° Celcius 292.1° Fahrenheit | +130.5° C Earth temperature +234.9° F Earth temperature | |||||
| Normal temperature range |
| ||||||
| Equatorial radius | 2912.9 Km | 0.46 Earth radii | |||||
| Density | 5.35 grams/cc | 0.97 Earth densities | |||||
| Eccentricity of orbit | 0.047 | ||||||
| Escape Velocity | 5.0 Km/sec | ||||||
| Molecular weight retained | 166.1 and above | ||||||
| Axial tilt | 21° | ||||||
| Planetary albedo | 0.07 | ||||||
| Exospheric Temperature | 6893.20° K | +5620.20° C Earth temperature | |||||
| Length of year | 74.67 Earth days | 1.00 Local days | |||||
| Length of day | 1792.01 hours | ||||||
| Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
| Hydrosphere percentage | 0.0 | ||||||
| Cloud cover percentage | 0.0 | ||||||
| Ice cover percentage | 0.0 | ||||||
| (#2) Duea Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Planet type | Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||
| Distance from primary star | 8.3E+007 KM | 0.558 AU | |||||
| Mass | 1.1E+024Kg | 0.189 Earth masses | |||||
| Surface gravity | 553.6 cm/sec2 | 0.56 Earth gees | |||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
| Surface temperature | 50.6° Celcius 123.0° Fahrenheit | +36.6° C Earth temperature +65.8° F Earth temperature | |||||
| Normal temperature range |
| ||||||
| Equatorial radius | 3688.3 Km | 0.58 Earth radii | |||||
| Density | 5.37 grams/cc | 0.97 Earth densities | |||||
| Eccentricity of orbit | 0.099 | ||||||
| Escape Velocity | 6.4 Km/sec | ||||||
| Molecular weight retained | 37.2 and above | Ar, CO2, N2O, NO2, O3, SO2, SO3, Kr... | |||||
| Axial tilt | 12° | ||||||
| Planetary albedo | 0.07 | ||||||
| Exospheric Temperature | 2488.41° K | +1215.41° C Earth temperature | |||||
| Length of year | 160.33 Earth days | 1.00 Local days | |||||
| Length of day | 3847.81 hours | ||||||
| Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
| Hydrosphere percentage | 0.0 | ||||||
| Cloud cover percentage | 0.0 | ||||||
| Ice cover percentage | 0.0 | ||||||
| (#3) New Centrus Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type | Earth-like | ||||||||||||
| Distance from primary star | 1.2E+008 KM | 0.776 AU | |||||||||||
| Mass | 5.6E+024Kg | 0.939 Earth masses | |||||||||||
| Surface gravity | 959.0 cm/sec2 | 0.98 Earth gees | |||||||||||
| Surface pressure | 993 millibars | 0.980 Earth atmospheres | |||||||||||
| Surface temperature | 15.3° Celcius 59.6° Fahrenheit | +1.3° C Earth temperature +2.4° F Earth temperature | |||||||||||
| Normal temperature range |
| ||||||||||||
| Equatorial radius | 6249.5 Km | 0.98 Earth radii | |||||||||||
| Density | 5.49 grams/cc | 0.99 Earth densities | |||||||||||
| Eccentricity of orbit | 0.052 | ||||||||||||
| Escape Velocity | 10.9 Km/sec | ||||||||||||
| Molecular weight retained | 6.6 and above | N, O, CH4, NH3, H2O, Ne, N2, CO... | |||||||||||
| Axial tilt | 15° | ||||||||||||
| Planetary albedo | 0.34 | ||||||||||||
| Exospheric Temperature | 1285.54° K | +12.54° C Earth temperature | |||||||||||
| Length of year | 263.11 Earth days | 358.01 Local days | |||||||||||
| Length of day | 17.64 hours | ||||||||||||
| Boiling point of water | 99.6° Celcius 211.4° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 77.2 | ||||||||||||
| Cloud cover percentage | 61.1 | ||||||||||||
| Ice cover percentage | 1.6 | ||||||||||||
| (#4) Decimus Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type | Low-G, Cold, Icy, Arid, Cloudless, Unbreathable thin atmosphere | ||||||||||||
| Distance from primary star | 1.5E+008 KM | 1.019 AU | |||||||||||
| Mass | 8.8E+023Kg | 0.147 Earth masses | |||||||||||
| Surface gravity | 508.3 cm/sec2 | 0.52 Earth gees | |||||||||||
| Surface pressure | 24 millibars | 0.024 Earth atmospheres | |||||||||||
| Surface temperature | -61.1° Celcius -78.0° Fahrenheit | -75.1° C Earth temperature -135.2° F Earth temperature | |||||||||||
| Normal temperature range |
| ||||||||||||
| Equatorial radius | 3392.2 Km | 0.53 Earth radii | |||||||||||
| Density | 5.36 grams/cc | 0.97 Earth densities | |||||||||||
| Eccentricity of orbit | 0.007 | ||||||||||||
| Escape Velocity | 5.9 Km/sec | ||||||||||||
| Molecular weight retained | 13.3 and above | N, O, CH4, NH3, H2O, Ne, N2, CO... | |||||||||||
| Axial tilt | 30° | ||||||||||||
| Planetary albedo | 0.49 | ||||||||||||
| Exospheric Temperature | 745.31° K | -527.69° C Earth temperature | |||||||||||
| Length of year | 396.00 Earth days | 397.30 Local days 1.08 Earth years | |||||||||||
| Length of day | 23.92 hours | ||||||||||||
| Boiling point of water | 19.4° Celcius 67.0° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.3 | ||||||||||||
| Ice cover percentage | 61.4 | ||||||||||||
| (#5) Parvati Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type | Cold, Icy, Arid, Cloudless, Normal atmosphere | ||||||||||||
| Distance from primary star | 2.7E+008 KM | 1.827 AU | |||||||||||
| Mass | 7.6E+024Kg | 1.271 Earth masses | |||||||||||
| Surface gravity | 1066.0 cm/sec2 | 1.09 Earth gees | |||||||||||
| Surface pressure | 1818 millibars | 1.794 Earth atmospheres | |||||||||||
| Surface temperature | -113.3° Celcius -171.9° Fahrenheit | -127.3° C Earth temperature -229.1° F Earth temperature | |||||||||||
| Normal temperature range |
| ||||||||||||
| Equatorial radius | 6895.2 Km | 1.1 Earth radii | |||||||||||
| Density | 5.53 grams/cc | 1 Earth densities | |||||||||||
| Eccentricity of orbit | 0.087 | ||||||||||||
| Escape Velocity | 12.1 Km/sec | ||||||||||||
| Molecular weight retained | 1.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
| Axial tilt | 22° | ||||||||||||
| Planetary albedo | 0.70 | ||||||||||||
| Exospheric Temperature | 231.90° K | -1041.10° C Earth temperature | |||||||||||
| Length of year | 950.52 Earth days | 1553.23 Local days 2.60 Earth years | |||||||||||
| Length of day | 14.69 hours | ||||||||||||
| Boiling point of water | 117.1° Celcius 242.7° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.1 | ||||||||||||
| Ice cover percentage | 100.0 | ||||||||||||
| (#6) Imaz Statistics | ||
|---|---|---|
| Planet type | ||
| Distance from primary star | 3.7E+008 KM | 2.453 AU |
| Mass | 1.8E+026Kg | 29.575 Earth masses 9.026 Earth masses dust 20.549 Earth masses gas |
| Equatorial radius | 31301.7 Km | 4.9 Earth radii |
| Density | 1.38 grams/cc | 0.25 Earth densities |
| Eccentricity of orbit | 0.026 | |
| Escape Velocity | 27.5 Km/sec | |
| Molecular weight retained | 0.2 and above | H, H2, He, N, O, CH4, NH3, H2O... |
| Axial tilt | 17° | |
| Planetary albedo | 0.46 | |
| Exospheric Temperature | 128.64° K | -1144.36° C Earth temperature |
| Length of year | 1478.75 Earth days | 3012.65 Local days 4.05 Earth years |
| Length of day | 11.78 hours | |
| (#7) Silenus Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type | Low-G, Cold, Icy, Arid, Cloudless, Thin atmosphere | ||||||||||||
| Distance from primary star | 5.5E+008 KM | 3.674 AU | |||||||||||
| Mass | 5.3E+024Kg | 0.880 Earth masses | |||||||||||
| Surface gravity | 528.5 cm/sec2 | 0.54 Earth gees | |||||||||||
| Surface pressure | 467 millibars | 0.461 Earth atmospheres | |||||||||||
| Surface temperature | -144.8° Celcius -228.6° Fahrenheit | -158.8° C Earth temperature -285.8° F Earth temperature | |||||||||||
| Normal temperature range |
| ||||||||||||
| Equatorial radius | 8149.1 Km | 1.3 Earth radii | |||||||||||
| Density | 2.32 grams/cc | 0.42 Earth densities | |||||||||||
| Eccentricity of orbit | 0.051 | ||||||||||||
| Escape Velocity | 9.3 Km/sec | ||||||||||||
| Molecular weight retained | 0.4 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
| Axial tilt | 30° | ||||||||||||
| Planetary albedo | 0.34 | ||||||||||||
| Exospheric Temperature | 57.33° K | -1215.67° C Earth temperature | |||||||||||
| Length of year | 2711.27 Earth days | 3121.34 Local days 7.42 Earth years | |||||||||||
| Length of day | 20.85 hours | ||||||||||||
| Boiling point of water | 80.0° Celcius 176.0° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.0 | ||||||||||||
| Ice cover percentage | 34.2 | ||||||||||||
| (#8) Clotho Statistics | ||
|---|---|---|
| Planet type | ||
| Distance from primary star | 8.2E+008 KM | 5.465 AU |
| Mass | 5.1E+026Kg | 85.173 Earth masses 12.266 Earth masses dust 72.907 Earth masses gas |
| Equatorial radius | 45556.4 Km | 7.1 Earth radii |
| Density | 1.29 grams/cc | 0.23 Earth densities |
| Eccentricity of orbit | 0.017 | |
| Escape Velocity | 38.6 Km/sec | |
| Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
| Axial tilt | 44° | |
| Planetary albedo | 0.46 | |
| Exospheric Temperature | 25.91° K | -1247.09° C Earth temperature |
| Length of year | 4918.03 Earth days | 11682.97 Local days 13.46 Earth years |
| Length of day | 10.10 hours | |
| (#9) Alchata Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Planet type | Low-G, Cold, Cloudy, Unbreathable thick atmosphere | ||||||
| Distance from primary star | 1.3E+009 KM | 8.477 AU | |||||
| Mass | 6.2E+024Kg | 1.010 Earth masses dust 0.030 Earth masses gas | |||||
| Surface gravity | 560.8 cm/sec2 | 0.57 Earth gees | |||||
| Surface pressure | 91290 millibars | 90.096 Earth atmospheres | |||||
| Surface temperature | 8.1° Celcius 46.7° Fahrenheit | -5.9° C Earth temperature -10.5° F Earth temperature +185.0° C greenhouse effect | |||||
| Normal temperature range |
| ||||||
| Equatorial radius | 8599.3 Km | 1.3 Earth radii | |||||
| Density | 2.33 grams/cc | 0.42 Earth densities | |||||
| Eccentricity of orbit | 0.016 | ||||||
| Escape Velocity | 9.8 Km/sec | ||||||
| Molecular weight retained | 0.1 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||
| Axial tilt | 45° | ||||||
| Planetary albedo | 0.45 | ||||||
| Exospheric Temperature | 10.77° K | -1262.23° C Earth temperature | |||||
| Length of year | 9502.93 Earth days | 11269.90 Local days 26.02 Earth years | |||||
| Length of day | 20.24 hours | ||||||
| Boiling point of water | 286.4° Celcius 547.5° Fahrenheit | ||||||
| Hydrosphere percentage | 100.0 | ||||||
| Cloud cover percentage | 82.3 | ||||||
| Ice cover percentage | 1.9 | ||||||
| (#10) Leto Statistics | ||
|---|---|---|
| Planet type | ||
| Distance from primary star | 2E+009 KM | 13.426 AU |
| Mass | 3E+027Kg | 494.506 Earth masses 28.931 Earth masses dust 465.575 Earth masses gas |
| Equatorial radius | 82011.4 Km | 13 Earth radii |
| Density | 1.28 grams/cc | 0.23 Earth densities |
| Eccentricity of orbit | 0.132 | |
| Escape Velocity | 69.3 Km/sec | |
| Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
| Axial tilt | 53° | |
| Planetary albedo | 0.48 | |
| Exospheric Temperature | 4.29° K | -1268.71° C Earth temperature |
| Length of year | 18924.11 Earth days | 60171.21 Local days 51.81 Earth years |
| Length of day | 7.55 hours | |
| (#11) Gastvrij Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type | Low-G, Cold, Icy, Arid, Cloudless, Thin atmosphere | ||||||||||||
| Distance from primary star | 6.1E+009 KM | 41.047 AU | |||||||||||
| Mass | 5.7E+024Kg | 0.696 Earth masses dust 0.253 Earth masses gas | |||||||||||
| Surface gravity | 542.8 cm/sec2 | 0.55 Earth gees | |||||||||||
| Surface pressure | 253 millibars | 0.250 Earth atmospheres | |||||||||||
| Surface temperature | -234.2° Celcius -389.6° Fahrenheit | -248.2° C Earth temperature -446.8° F Earth temperature | |||||||||||
| Normal temperature range |
| ||||||||||||
| Equatorial radius | 8348.5 Km | 1.3 Earth radii | |||||||||||
| Density | 2.33 grams/cc | 0.42 Earth densities | |||||||||||
| Eccentricity of orbit | 0.111 | ||||||||||||
| Escape Velocity | 9.5 Km/sec | ||||||||||||
| Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
| Axial tilt | 58° | ||||||||||||
| Planetary albedo | 0.24 | ||||||||||||
| Exospheric Temperature | 0.46° K | -1272.54° C Earth temperature | |||||||||||
| Length of year | 101252.21 Earth days | 118128.42 Local days 277.21 Earth years | |||||||||||
| Length of day | 20.57 hours | ||||||||||||
| Boiling point of water | 65.5° Celcius 149.9° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.0 | ||||||||||||
| Ice cover percentage | 100.0 | ||||||||||||